Weather figures', 'Weather figures', '
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Average temperature °Fahrenheit | -11 | -13 | -14 | 0 | 21 | 36 | 41 | 39 | 28 | 13 | 0 | -9 |
| Maximum temperature °Fahrenheit | 41 | 43 | 35 | 43 | 54 | 68 | 66 | 63 | 50 | 43 | 42 | 39 |
| Minimum temperature °Fahrenheit | -42 | -47 | -44 | -36 | -17 | 17 | 24 | 21 | -5 | -24 | -31 | -38 |
| Average temperatur °Celsius | -23 | -25 | -26 | -18 | -6 | 2 | 5 | 4 | -2 | -11 | -18 | -22 |
| Maximum temperature °Celsius | 5 | 6 | 2 | 6 | 10 | 20 | 18 | 17 | 9 | 5 | 6 | 4 |
| Minimum temperature °Celsius | -39 | -44 | -42 | -38 | -27 | -8 | -4 | -6 | -21 | -31 | -35 | -39 |
| Average snowfall in inches | 3,5 | 2,9 | 1,8 | 2,3 | 3,2 | 0,8 | 0,4 | 0,8 | 4,1 | 6,2 | 4,6 | 2,9 |
| Average snowfall in cm | 8,9 | 7,4 | 4,6 | 5,8 | 8,1 | 2 | 1 | 2 | 10,4 | 15,7 | 11,7 | 7,3 |
| Maximum snowfall in inches | 36 | 17 | 7 | 8 | 15 | 5 | 6 | 5 | 11 | 15 | 26 | 24 |
| Maximum snowfall in cm | 91,4 | 43,1 | 17,8 | 20,3 | 38,1 | 12,7 | 15,24 | 12,7 | 27,9 | 38,1 | 66,4 | 60,9 |
| Average relative humidity (%) | 73 | 71 | 66 | 63 | 62 | 66 | 67</t d> | 67 | 66 | 71 | 73 | 74 |
| Prevaling wind direction | East | East | East | East | West | West | West | West | East | East | East | East |
| Average wind speed in knots | 7 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 7 | 8 | 7 |
| Average wind speed in km/t | 12,9 | 11,1 | 11,1 | 9,3 | 7,4 | 9,3 | 7,4 | 9,3 | 9,3 | 12,9 | 14,8 | 12,9 |
| Maximum wind speed in knots | 81 | 110 | 102 | 84 | 156 | 68 | 70 | 74 | 76 | 77 | 82 | 89 |
| Maximum wind speed in km/t | 150 | 203,7 | 188,9 | 155,6 | 288,9 | 125,9 | 129,6 | 137 | 140,7 | 142,6 | 151,9 | 164,8 |
Info from thule.af.mil